Open Carry
Last reviewed: May 3, 2026
Permitted
Partial
Restricted
Informational
Showing 51 states
| State | Open Carry | Status |
|---|---|---|
| Alabama | Legal while on foot in most public areas. Open carry on private property requires a carry license or consent from the property owner. Also all persons are prohibited from carrying firearms at or near a public demonstration. | Permitted |
| Alaska | Lawful | Permitted |
| Arizona | Lawful | Permitted |
| Arkansas | There is some debate. A recent A.G. opinion asserts that one may open carry while on foot as long as one does not intend to use the handgun to commit a criminal offense. | Informational |
| California | Prohibited except in unincorporated areas where the county has not passed any laws prohibiting open carry | Restricted |
| Colorado | The lack of any state law about Open Carry leaves it open for local jurisdictions to restrict Open Carry however they want. In most cases there is no restriction but some cities and counties do restrict open carry outright or in specific places or circumstances. | Partial |
| Connecticut | Prohibited | Restricted |
| Delaware | Permitted however local ordinances may exist. | Partial |
| District of Columbia | Prohibited | Restricted |
| Florida | As of Sept 2025, state statutes 790.053, 790.25 have been ruled unconstitutional by the First District Court of Appeals. As of now, per the Attorney General, Open Carry is the law of the land until we hear otherwise. | Permitted |
| Georgia | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Hawaii | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Idaho | Lawful | Permitted |
| Illinois | Prohibited | Restricted |
| Indiana | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Iowa | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Kansas | Lawful | Permitted |
| Kentucky | Lawful | Permitted |
| Louisiana | Lawful | Permitted |
| Maine | Lawful | Permitted |
| Maryland | Prohibited | Restricted |
| Massachusetts | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Michigan | Lawful | Permitted |
| Minnesota | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| Mississippi | Lawful for anyone at least 18 years of age who can legally possess a firearm. The firearm must be carried in a holster, sheath or scabbard that is at least partially visible above clothing anywhere where guns are not otherwise prohibited. | Permitted |
| Missouri | In most cases there is no restriction but some cities and counties do restrict open carry outright or in specific places or circumstances. | Partial |
| Montana | Lawful | Permitted |
| Nebraska | Lawful | Permitted |
| Nevada | Lawful | Permitted |
| New Hampshire | Lawful | Permitted |
| New Jersey | Prohibited | Restricted |
| New Mexico | Lawful | Permitted |
| New York | Prohibited | Restricted |
| North Carolina | Lawful | Permitted |
| North Dakota | Prohibited | Restricted |
| Ohio | Open carry in public allowed. To open carry within a vehicle a valid permit is required. | Partial |
| Oklahoma | Lawful for anyone 21+ | Permitted |
| Oregon | Lawful | Permitted |
| Pennsylvania | No permit required to open carry in public but you must have a permit to open carry in a vehicle. Philadelphia's open carry ban was struck down by a court in 2025. | Partial |
| Rhode Island | Open carry is not permitted for anyone, just those who have obtained the permit. | Partial |
| South Carolina | Lawful | Permitted |
| South Dakota | Lawful | Permitted |
| Tennessee | Open carry is not permitted for anyone, just those who have obtained the enhanced permit. | Permitted |
| Texas | Open carry is not permitted for anyone, just those who have obtained the license to carry. | Permitted |
| Utah | Legal with permit or if the handgun is deemed unloaded. Utah's definition of unloaded is that there be no round in the firing position and at least two mechanical movements to fire. | Permitted |
| Vermont | Lawful | Permitted |
| Virginia | Lawful | Permitted |
| Washington | Lawful | Permitted |
| West Virginia | Lawful | Permitted |
| Wisconsin | Lawful | Permitted |
| Wyoming | Lawful | Permitted |
Disclaimer:
While Concealed Carry Inc strives to maintain legal reference information updated on this website; you as the reader and gun owner are responsible to do any and all necessary research and consult with a local attorney before making any decisions. Concealed Carry Inc is not liable for any misinformation, inaccuracies, or actions taken based on this information. We are not attorneys and this information is not legal advice. If you see any information you feel is outdated or incorrect please contact us.
Legal Summaries for all 50 states are available free on our site and mobile app.
While Concealed Carry Inc strives to maintain legal reference information updated on this website; you as the reader and gun owner are responsible to do any and all necessary research and consult with a local attorney before making any decisions. Concealed Carry Inc is not liable for any misinformation, inaccuracies, or actions taken based on this information. We are not attorneys and this information is not legal advice. If you see any information you feel is outdated or incorrect please contact us.
Legal Summaries for all 50 states are available free on our site and mobile app.