Internal Pocket Holsters
$15.00
Our Internal Pocket system has been discontinued. Some limited inventory is available while supplies last. We recommend considering the new RUG Bag / Pocket holster which features a clever design that allows it to work with ANY size of firearm and still allows you to attach/mount it anywhere with Velcro. It will work in any pocket of our famous CCW Vests.
Description
Our Internal Pocket system has been discontinued. Some limited inventory is available while supplies last. We recommend considering the new RUG Bag / Pocket holster which features a clever design that allows it to work with ANY size of firearm and still allows you to attach/mount it anywhere with Velcro. It will work in any pocket of our famous CCW Vests.
Our unique Internal Pocket System is designed to carry a wide variety of items securely and discreetly. They can be used in anywhere with Velcro but specifically are designed to work with our line of Concealed Carry Vests and our Pocket-Shield System.
- Internal Pockets are made with exceptionally tough mylar-dacron laminated fabric. The fabric is stiff, yet pliable, and helps eliminate ‘printing'.
- All Internal Pockets are interchangeable from strong to weak hand side Vest pockets. The hook & loop fastener on each IP allows you to attach them at an angle that is comfortable – keeping all you carry upright and out of the way of all other things you throw into a pocket.
- Internal Pockets can be used in all of our garments (see unique features on each Vest page).
- We offer several styles to fit most pistols, as well as magazines, flashlights, pepper spray, BlackBerry, Palm Pilots, Cell Phones and handcuffs
We have designed the Internal Pocket System primarily to accommodate pocket-sized pistols for short duration carry. We do not consider them a substitute for a quality holster firmly attached to your person.
NOTE: Our Internal Pocket System is designed to be used with the hook & loop fastener loop that is sewn inside the pockets of our vests. If you would like to use an Internal Pocket with another garment please consider our pocket shield which can be placed in any pocket and can be sewn into any garment.
SP: | Semi, Petite | example: Seecamp, N.A. Guardian |
SS: | Small semi-autos | > 2 1/2″ barrels |
SC: | Compact semi-autos | 3″ -3 1/2″ barrels |
SM: | Medium semi-autos | 3 1/2″ – 4 1/2″ barrels |
RS: | Small frame revolvers | 2″ barrels |
RC: | Compact frame revolvers | 2 1/4″ – 3″ barrels |
RM: | Rifle Magazine | |
CC: | Handcuffs, keys, and change | |
CP: | Cell Phone, GPS | |
MP2: | Handgun Magazine-single and double stack, SureFire flashlight, OC Cannister |
|
BG: | Baby Glock |
Check out this video displaying all of the Internal Pockets features:
Check the list below to find your gun make & model, with the correct Internal Pocket size to order.
Firearm specific Internal Pocket reference:
ACCU-TEK | Internal Pocket |
AT-32 | SS |
AT-380 | SS |
BL-9 | SC |
CP-40 | SC |
CP-45 | SC |
CP-9 | SC |
HC-380 | SS |
AMERICAN ARMS | Internal Pocket |
CX-.22 | SS |
EP-.380 | SC |
Escort .380 | SC |
MX-9 | SM |
P-98 | SM |
PK-.22 | SC |
PX-.22 | SS |
TP-70 | SS |
ZC-.380 | SC |
AMERICAN DERRINGER | Internal Pocket |
DA38 | SC |
Single Action | SC-SM |
AMT | Internal Pocket |
Automag II .22 WMR | SC |
Automag II .22 WMR | SM |
Backup (.45 ACP) | SC |
Backup (.380 – 2.5”bbl) | SS |
Commando | SM |
Skipper SM 82B | SC |
ANGEL ARMS | Internal Pocket |
QT427ZMR | SC |
ARMSCOR | Internal Pocket |
M-200DC | RC |
ASTRA | Internal Pocket |
A-70 | SC |
A-75 | SC |
A-80 | SC |
A-90 | SC |
A-100 | SC |
All Double Action | RC |
Constable Camper Falcon | SM |
AUTAUGA ARMS | Internal Pocket |
Autauga 32 | SS |
AUTO ORDNANCE | Internal Pocket |
General | SM |
Pit Bull | SC |
Thompson M19llA-l | SM+ |
BAUER | Internal Pocket |
.22 Cal | SS |
.25 Cal | SS |
BENELLI | Internal Pocket |
B-76 | SM |
BERETTA | Internal Pocket |
34 | SC |
81 | SC |
82 | SC |
84 | SC |
85 | SC |
86 | SC |
87 | SC |
90 | SC |
9000 | SM |
20 Series | SS |
21 Series | SS |
3032 Tomcat | SS |
70S | SC |
70SP | SC |
8000 Cougar | SM |
8000 Mini-Cougar | SM |
8040 Cougar | SM |
8040 Mini-Cougar | SM |
8045 Cougar | SM |
84B | SC |
85B | SC |
85F | SC |
92 Centurion | SM |
92D Centurion | SM |
92FC | SM |
92FM | SM |
92SBC | SM |
950 Series | SS |
96D Centurion | SM |
Jaguar | SC |
Puma | SC |
PX4 Storm Sub-Compact | SC |
BERNARDELLI | Internal Pocket |
60 | SC |
80 | SC |
BERSA | Internal Pocket |
23 | SM |
83 | SM |
85 | SM |
86 | SM |
95 | SC |
97 | SM |
224 | SM |
383 | SM |
622 | SM |
644 | SM |
Challenger | SC |
Thunder Deluxe | SC |
Thunderlite | SC |
BOND ARMS | Internal Pocket |
Texas Defender | SC |
BROWNING | Internal Pocket |
.38 Super | SM |
.45 ACP | SM |
BDA .380 | SC |
BDA9mm | SM |
Challenger | SM |
Micro Buck Mark | SM |
Nomad | SM |
BUL LTD. | Internal Pocket |
M-5 | SM+ |
CASPIAN ARMS | Internal Pocket |
.40 | SM |
.45 | SM |
.38S | SM |
9mm | SM |
CHARTER ARMS | Internal Pocket |
.40 | SC |
79K | SC |
Bulldog | RC |
Bulldog “Tracker” | RC |
OffDuty | RS |
Police Bulldog | RC |
Target Bulldog | RC |
Undercover | RS |
COBRA FIREARMS | |
Cobra 380 | SC |
COLT | Internal Pocket |
.380 Government Model | SC |
1991A1 Compact | SM |
38 DS-II | RS |
Agent | RC |
Cadet | SM |
Challenger | SC |
Cobra | RC |
Combat Commander | SM |
Commander | SM |
Commando | RC |
Commando Lawman | RC |
Concealed Carry Officer | SM |
Defender | SC |
Detective SPL | RC |
Double Eagle Officers .45 | SC |
Government Pocketlite | SC |
Huntsman | SC |
King Cobra | RC |
Lawman | RC |
Lightweight Commander | SM |
Marshall | RC |
Metropolitan | RC |
Mustang | SS |
Mustang Plus II | SS |
Mustang Pocketlite | SS |
Officers ACP .45 | SC |
Official Police | RC |
Peacekeeper | RC |
Pony Pocketlite | SS |
Python | RC |
Sport | SC |
Woodsman Match Target | SM |
COONAN ARMS | Internal Pocket |
Cadet | SM |
CZ | Internal Pocket |
CZ-75 | |
CZ-83 | SC |
CZ-100 | SM |
DAEWOO | Internal Pocket |
DH40 | SM |
DP519mm | SM |
DP52 | SM |
PH380 | SM |
DAN WESSON | Internal Pocket |
8-2 | RC |
9-2 | RC |
14-2 | RC |
15-2 | RC |
22 | RC |
738+P | RS |
DAVIS | Internal Pocket |
Derringer | SS-SC |
P-32 | SC |
P-380 | SC |
DOWNSIZER | Internal Pocket |
Downsizer | SS |
ENTERPRISE ARMS | Internal Pocket |
Elite | SC-SM |
Tactical | SC-SM |
EUROPEAN AMERICAN ARMORY | Internal Pocket |
European .22 | SC |
European .32 | SC |
European .380 | SC |
FAB92 | SM |
Windicator | RS |
Witness Subcompact | SM |
FEG | Internal Pocket |
GKK-.45 | SM |
Mark II AP | SC |
Mark II AP22 | SC |
Mark II APK | SC |
P9R | SM |
PMK | SM |
SMC | SC |
FIE | Internal Pocket |
Plus Other Autos in .22, .32 ACP, .380 ACP | SC-SM |
Super Titan | SS |
Super Titan II | SS |
The Best | SS |
Titan | SS |
Titan 25 | SS |
Titan II | SS |
TZ-75C | SC |
FIREARMS INTERNATIONAL | Internal Pocket |
M5000 Combat | SM |
FN HERSTAL | Internal Pocket |
Five-seveN | SM |
GLOCK | Internal Pocket |
G42 | SC |
17 | SM |
17C | SM |
19 | SM |
19C | SM |
22 | SM |
22C | SM |
23 | SM |
23C | SM |
26 | SM |
27 | SM |
29 | SM |
30 | SM |
31 | SM |
32 | SM |
33 | SM |
36 | SM |
GUNSITE | Internal Pocket |
Advanced Tactical Pistol | SC-SM+ |
Custom Carry Pistol | SC-SM+ |
H&K | Internal Pocket |
P7 | SC |
P7M10 | SC |
P7M13 | SC |
P7M8 | SC |
P7PSP | SC |
P9S | SM |
USP .40 | SM |
USP .45 | SM |
USP 9mm | SM |
USP Compact | SM |
HARRINGTON & RICHARDSON | Internal Pocket |
504 | RC |
525 | RC |
532 | RC |
622 | RC |
632 | RC |
642 | RC |
732 | RC |
733 | RC |
826 | RC |
829 | RC |
830 | RC |
832 | RC |
833 | RC |
900 | RC |
901 | RC |
922 | RC |
925 | RC |
929 | RC |
930 | RC |
970 | RC |
HERITAGE | Internal Pocket |
H25S | SC |
Stealth | SM |
HI-POINT | Internal Pocket |
Compact | SC |
High Point Firearms | SM |
HlGH STANDARD | Internal Pocket |
Duramatic | SM |
Field King | SM |
Flite King | SM |
Olympic | SM |
Pinker | SM |
Posse | RC |
Sentinel Series | RC |
Sport King | SM |
INTRATEC | Internal Pocket |
CAT-45 | SC |
CAT-9 | SC |
IVER JOHNSON | Internal Pocket |
55 | RC |
57 | RC |
67 | RC |
68 | RC |
Buckhorn | SM+ |
Bulldog | RC |
Cadet | RC |
Cattleman | SM+ |
PO 300 | SC-SM |
TP22B | SS |
TP25B | SS |
Trailsman | SM |
X300Pony | SC-SM |
JENNINGS | Internal Pocket |
38 | SC |
48 | SC-SM |
9mm 13-Shot | SC-SM |
J-22 | SS |
J-25 | SS |
KAHR | Internal Pocket |
K40 | SC |
K9 9rnm | SC |
MicroMK9 | SC |
P 380 | SS |
P 9 | SC |
KBI | Internal Pocket |
PMK.380 | SM |
PSP 25 | SS |
SMC .380 | SM |
KEL-TEC | Internal Pocket |
380 | SS |
P-11 (P 40) | SC |
P-32 | SC |
P-3 AT | SC |
KIMBER | Internal Pocket |
Classic Compact | SM |
Ultra Elite | |
LASERAIM | Internal Pocket |
Velocity Series | SC |
LES BAER | Internal Pocket |
Concept I-X | SM+ |
LLAMA | Internal Pocket |
+Other Small Frame Autos | SC-SM |
111A | SC-SM |
MAX-I | SM+ |
MICRO-MAX | SC |
MICRO-MAX II | SC |
MINI-MAX | SC |
XA | SC-SM |
XV | SC-SM |
LORCIN | Internal Pocket |
L-22 | SS |
L-25 | SS |
L-32 | SC |
L-380 | SC |
L-9mm | SM |
LUGER | Internal Pocket |
Luger .22 (Stoeger) | SM+ |
Luger 9rnm | SM+ |
MAKAROV | Internal Pocket |
Makarov 9x18mm | SM |
MAUSER | Internal Pocket |
HSC .380 Cal | SM |
MEDUSA | Internal Pocket |
47 | SS-SM+ |
MITCHELL | Internal Pocket |
Parabellum 08 | SM |
Sport King II | SM |
NEW ENGLAND FIREARMS | Internal Pocket |
.22LR | RC |
.32H&R Mag | RC |
NORINCO | Internal Pocket |
.380/9rnm | SM |
Makarov M59 | SM |
Tokarev 9rnm | SM |
NORTH AMERICAN ARMS | Internal Pocket |
Black Widow | RS |
Guardian | SS |
NAA-22LR | RS |
NAA-22M | RS |
ONE-PRO | Internal Pocket |
One-Pro Series | SM |
PARA ORDNANCE | Internal Pocket |
Limited | SC-SM+ |
P 10 | SC |
P12 .45 | SC-SM+ |
P13 .45 | SC-SM+ |
P-14 .40 | SC-SM+ |
P-14 .45 | SC-SM+ |
P-15 .40 | SC-SM+ |
P-16.40 | SC-SM+ |
PHOENIX ARM | Internal Pocket |
HP22 | SS |
HP25 | SS |
Raven | SS |
QFI | Internal Pocket |
LA 380 | SC |
SA25 | SS |
RAMLINE | Internal Pocket |
Exactor .22 | SM |
RAVEN | Internal Pocket |
P-25 | SS |
REPUBLIC ARMS | Internal Pocket |
Patriot | SC |
RG | Internal Pocket |
All Double Action | RS-RC |
RG26 | SS |
ROBAR | Internal Pocket |
,45 Super | SC-SM+ |
Combat Master | SC-SM+ |
Super Deluxe | SC-SM+ |
Thunder Ranch | SC-SM+ |
ROSSI | Internal Pocket |
68 | RS |
88 | RS |
677 | RC |
720 | RC |
877 | R8 |
971 | RC+ |
971 VRC | RC+ |
RUGER | Internal Pocket |
GP100 | RC+ |
KP89 | SM |
KP90 | SM |
KP93 | SM |
KP94 | SM |
LCP .380 | SS |
LC 9 | SC |
P85 | SM |
P89 | SM |
P90 | SM |
P91 | SM |
P93 | SM |
P94 | SM |
P95 | SM |
Security Six | RC |
Service Six | RC |
SP 101 | RC |
SP 101 (except spurless hammer) | RS |
Speed Six | RC |
SAFARI ARMS | Internal Pocket |
Enforcer | SM |
SIG SAUER | Internal Pocket |
P-220 | SM |
P-225 | SM |
P-226 | SM |
P-228 | SM |
P-229 | SM |
P-230 | SC |
P-232 | SC |
P-238 | SC |
P-239 | SC |
P-245 | SM |
P-938 | SC |
SMITH & WESSON | Internal Pocket |
10 | RC |
12 | RC |
13 | RC |
15 | RC |
19 | RC |
20 | RC+ |
21 | RC+ |
23 | RC+ |
24 | RC+ |
25 | RC+ |
27 | RC+ |
28 | RC+ |
29 | RC+ |
30 | RC |
31 | RC |
31 | RS |
32 | RC |
34 | RC |
34 | RS |
36 | RC |
36 | RS |
37 | RS |
38 | RS |
39 | SM |
40 | RS |
42 | RS |
49 | RS |
57 | RC+ |
58 | RC+ |
59 | SM |
60 | RC |
60 | RS |
64 | RC |
65 | RC |
66 | RC |
317 | RS |
390 | SM |
410 | SM |
411 | SM |
422 | SM |
439 | SM |
442 | RS |
457 | SM |
459 | SM |
469 | SC |
520 | RC+ |
539 | SM |
547 | RC |
559 | SM |
622 | SM |
625 | RC+ |
629 | RC+ |
631 | RS |
632 | RS |
634 | RS |
637 | RS |
638 | RS |
639 | SM |
640 | RC |
640 | RC |
642 | RS |
649 | RS |
650 | RC |
657 | RC+ |
659 | SM |
669 | SC |
696 | RC |
908 | SC |
909 | SM |
910 | SM |
915 | SM |
940 | RC |
940 | RS |
1066 | SM |
1076 | SM |
1086 | SM |
2206 | SM |
2214 | SC |
3904 | SM |
3913 | SC |
3914 | SC |
3953 | SC |
3954 | SC |
4003 | SM |
4004 | SM |
4006 | SM |
4013 | SC |
4026 | SM |
4043 | SM |
4044 | SM |
4046 | SM |
4053 | SC |
4516 | SM |
4536 | SM |
4536 | SM |
4556 | SM |
4566 | SM |
4567 | SM |
4576 | SM |
5903 | SM |
5904 | SM |
5905 | SM |
5906 | SM |
5926 | SM |
5943 | SM |
5944 | SM |
5946 | SM |
5967 | SM |
6904 | SC |
6906 | SC |
6944 | SC |
6946 | SC |
317 LS | RS |
36 LS | RS |
37 (Chief's Special) | RC |
380 Bodyguard | SS |
3913 L | SC |
3913 TSW | SC |
3953 TSW | SC |
4013 TSW | SC |
4053 TSW | SC |
5903 SSV | SC |
5943 SSV | SC |
60 LS | RS-RC |
642 LS | RS |
65 LS | RC+ |
686 (ask bbl length) | RC |
M&P 40 SHIELD | SC |
M&P® 9 SHIELD 10170 | SC |
Sigma 40 F | SM |
Sigma 9 F | SM |
Sigma-Compact .380 | SC |
Sigma-Compact .40 | SM |
Sigma-Compact 9mm | SM |
Sigma-Full Size .40 | SM |
Sigma-Full Size 9mm | SM |
Sigma-Subcompact .380 | SC |
Sigma-Subcompact 9mm | SC |
SPRINGFIELD ARMORY | Internal Pocket |
Commander | SM |
M1911-A1 Champion | SM |
M1911-A1 Lightweight – Compact | SC-SM |
M1911-A1 Ultra Compact | SC-SM |
P9 Compact | SM |
XD | SM |
XDS | SC |
XD with Crimson Trace | SM |
STAR | Internal Pocket |
28 | SM |
30M | SM |
30PK | SM |
31P | SM |
BKM | SM |
BM | SM |
Firestar .40 | SM |
Firestar .45 | SM |
Firestar 9mm | SM |
P88 | SM |
PD | SM |
Ultrastar | SS |
STI INTERNATIQNALI | Internal Pocket |
2011 | SM+ |
STRAYER VOIGT | Internal Pocket |
Infinity | SM+ |
SUNDANCE INDUSTRIES | Internal Pocket |
A-25 | SS |
BOA | SS |
Point Blank Derringer | SC |
TAURUS | Internal Pocket |
44 | RC+ |
65 | RC |
66 | RC |
73 | RC |
74 | RC |
80 | RC |
82 | RC |
83 | RC |
85 | RS |
431 | RC |
441 | RC |
445 | RS |
605 | RC |
606 | RS |
608 | RC+ |
731 | RS-RC+ |
741 | RC |
941 | RC |
709 “Slim” | SC |
4510 | SS |
PT-111 | SC |
PT-22 | SS |
PT-25 | SS |
PT-45 | SM |
PT-58 | SM |
PT-908 | SM |
PT-911 Compact | SM |
PT-92C | SM |
PT-938 | SC |
PT-940 Compact | SM |
PT-945 | SM |
PT-945C | SM |
UZI | Internal Pocket |
Eagle | SM |
Eagle Compact | SM |
Polymer Compact | SM |
WALTHER | Internal Pocket |
P38 | SM+ |
P38IV | SM+ |
P5 | SM |
P88 Compact | SM |
P99 | SM |
PP | SC-SM |
PP Super | SC-SM |
PPK | SS |
PPK/S | SS |
TPH22 | SS |
TPH25 | SS |
WILSON | Internal Pocket |
Combat Stealth | SM |
WITNESS | Internal Pocket |
Witness | SM |
Witness European | SM |
Witness Polymer | SM |
Witness Subcompact | SM |
WYOMING ARMS | Internal Pocket |
Parker Pistol .40 | SC |
Parker Pistol .45 | SC |
Parker Pistol 10mm | SC |
Parker Pistol 9mm | SC |
ZASTAVA | Internal Pocket |
CZ99 | SM |
Z40 | SM |
Z9 | SM |
Additional information
Choose Internal Pocket | SP – Semi Petite, SS – Small Semi, SC – Semi Compact, SM – Semi Medium, RS – Revolver Small, RC – Revolver Compact, MG2 – Magazine, CC – Cuff Case, CP – Cell Phone, RM – Rifle Magazine, BG – Baby Glock |
---|
Reviews
There are no reviews yet.